
R2819516
Price: | $999,999 |
Address: | 46461 Portage Avenue |
City: | Chilliwack |
County: | Other |
State: | British Columbia |
Zip Code: | V2P 3G3 |
MLS: | R2819516 |
Year Built: | 1948 |
Square Feet: | 1,670 |
Acres: | 0.200 |
Lot Square Feet: | 0.200 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
address: | 46461 PORTAGE AVENUE |
age: | 75 |
amenities: | Air Cond./Central, Garden |
area: | Chilliwack |
basementArea: | Fully Finished |
depth: | 133 |
featuresIncluded: | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW |
fireplaces: | 1 |
floorAreaFinMainFlr: | 851 |
forTaxYear: | 2023 |
frontage: | 66 |
frontageMetric: | 20.12 |
grossTaxes: | 3196.58 |
lotSzHectares: | 0.08 |
lotSzSqFt: | 8800 |
lotSzSqMtrs: | 817.55 |
noFloorLevels: | 2 |
shortRegionCode: | Chilliwack & District Real Estate Board |
siteInfluences: | Central Location, Recreation Nearby, Shopping Nearby |
styleOfHome: | Rancher/Bungalow w/Bsmt. |
subAreaCommunity: | Chilliwack Proper East |
titleToLand: | Freehold NonStrata |
Please sign up for a Listing Manager account below to inquire about this listing